Untitled Document
  Clan Pay     
   
Untitled Document
  Navagation     
   
Untitled Document
  Ventrilo Status     
 

 
Untitled Document
  Hacker Beware     
   
 You have been warned!
We have caught 12 shameful hackers.

NukeSentinel(tm) 2.5.17
 
Untitled Document
  Support Our Troops     
 
Image!
 
Untitled Document
  Link to us     
   
Ex Abyssus

 
Ex Abyssus :: View topic - ExA's Current Ban List ( CoD4 )
Search  |  Members  |  Ranks  |  Board Rules  |  Staff  |  Statistics  |  Log in

Search for at
Ex Abyssus Advanced Search


 
Recent Topics   Next 6 >>  
 Forum   Author   Replies   Last Post 
Photo Shop brushes, and patterns Pre-made Items Heretic 0 Mon Sep 06, 2010 11:09 am
Heretic View latest post
Heretic's HAF-932 Custom Paint Case Build The Computers Heretic 3 Wed Sep 01, 2010 3:14 am
Heretic View latest post
Test Sig Testing HellHound 1 Tue Aug 24, 2010 9:51 pm
Heretic View latest post
Waassuuup!!! General Chat Martyr 5 Sun Aug 15, 2010 11:20 pm
Heretic View latest post
Kyrgazstan General Chat Butler 1 Thu Aug 12, 2010 11:13 pm
HellHound View latest post
Butler's Afghan Adventure General Chat Butler 3 Fri Aug 06, 2010 7:43 pm
HellHound View latest post

ExA's Current Ban List ( CoD4 )

 
Post new topic   This topic is locked: you cannot edit posts or make replies.   printer-friendly view    Ex Abyssus Forum Index -> Server Ban List
View previous topic :: View next topic  
Author Message
Heretic
Devil's Advocate/ Colonel
Devil's Advocate/ Colonel



Joined: Jan 03, 2008
Posts: 1007
Location: Detroit, Michigan

Status: Offline
PostPosted: Sun Jan 20, 2008 3:09 am Post subject: ExA's Current Ban List ( CoD4 ) Reply with quote

>>>>This Ban list is for viewing purposes only.<<<<
>>>>
No comments will be posted here, if someone does post, it will be removed.<<<<

This Ban list is here for our allies, friends of the squad, and for the person that is ban.


The Ban List will contain the following:
users name
Punkbuster GUID
and IP


If the Persons show just cause why they should be removed from this list, ExA Council will take it under advisement and discuss it further.

[12.30.2007 22:59:03] 378551bd17c49ec796123c5c4416377e "*]xK[-versed'" "74.226.106.167:50087"

[01.13.2008 19:16:52] 43f38a8389d368834eb540df12974b40 "Franks Cup" "98.18.62.148:60465"

[01.19.2008 21:14:04] bd8e1756c30b579cdd299a9971023bde "PurEsKiLL" "142.68.115.79:28960"

[01.20.2008 19:44:55] e16fbb47792c0771657cce7507368bb9 "Space Cowboy" "129.15.127.253:21446"

[01.22.2008 01:13:45] 3e580eb0073bf7d37067617a3156469b "Fecalpheliac" "68.192.100.206:28960"

[01.22.2008 01:16:55] ec220e7fce64881e910c276b62bea185 "|CFB|Bayzer" "72.148.181.87:50414"

[01.29.2008 02:55:37] d914cc7b54b726ca279b0664f1e8591f "Trick" "68.115.18.108:28960"

[02.03.2008 21:17:48] 684423c58daacdbe1ce8e59f8a2ed36c "CoDgod" "70.251.233.30:17367"

[02.03.2008 22:48:36] 3c1781793ef00ec6ec8e747619026227 "[{OB}] sed17ion" "67.165.128.32:28960"

[02.03.2008 22:48:59] a671ff8e7583a331d494bd96d4620b5e "[{OB}]Schnitzel" "138.87.190.234:28960"

[02.04.2008 02:39:40] 7cca469ffbf8e3ae4a621c36b1ce6f16 "o{|Sarcasmboy|}" "71.230.58.210:28960"

[02.10.2008 01:11:02] da3e024bdda08cb8f1e6adc20a5a7325 "Sgt.Randall" "68.13.229.193:28960"

[02.10.2008 01:28:32] 5e3052133828818172ee13b71e62933c "Operator" "205.250.79.178:28960"

[02.10.2008 01:33:50] 218c8fabba0c3fa9625421a9bfe3f544 "DoubleTap" "216.232.83.34:28960"

[02.10.2008 02:20:47] 23e0918ae7e8046cff531828591c432c "clasH" "209.30.152.193:28960"

[02.10.2008 02:50:10] 24f41834990f7570f6a1150e4f89112b "CRAZY B" "69.246.251.141:28960"

[02.11.2008 01:41:14] acf615c41f2981de48e544d1e6e17bb5 "[pK] RaMbO" "24.58.233.42:28960"

[02.16.2008 19:14:54] 2339227c8d341dd8693f5ed717ae79b4 "FITZ79" "24.141.152.178:28960"

[02.16.2008 21:50:58] 5495247a4d17aaae4f426594ef071d3e "Sam" "67.167.81.159:28960"

[02.16.2008 23:29:57] 731653a5465b007628f23c549e2f9103 "Bounty427" "70.253.242.30:28960"

[02.16.2008 23:30:02] 84e1eff2fa022db5fa650e68f09dce51 "belsoccer" "76.202.181.235:28960"

[02.17.2008 15:31:55] be3d0f70901f666eea97b45ab6fb3ac0 "Clutch" "68.88.225.30:28960"

[02.17.2008 15:47:19] b135ac8c9889b27a3fea3736b514c553 "^5.^6vertex^5." "65.185.151.13:63124"

[02.17.2008 17:22:33] ad25fb47abd541a20ffbd472506287b7 "Hutch" "74.227.145.246:50056"
***Unban, Admin Monitor***

[02.17.2008 17:22:36] 509b4ae5bb2205f7a98a0f5e6e5d9f21 "L3eTgOoSe" "74.227.145.246:50594"
***Unban, Admin Monitor***

[02.18.2008 12:53:45] 0b671990b6c2dbe5ebf8c66b7c7ce952 "=Fuzzy= Gumby" "68.37.121.220:28960"

[02.18.2008 12:53:48] abcbff14b7686c70601c79dcaef1437d "Fuzzy=NYStormer" "74.79.60.141:28960"

[02.24.2008 21:19:48] 6af74057b92df3855a3cd2c5c1b7438a "Fearless" "72.140.210.220:28960"

[02.24.2008 21:33:15] 796e7fbf8a6364afd40a3add0f676b15 "Mistcakes" "68.1.61.188:28960"

[03.01.2008 15:37:18] 5c61c727bf62d92efa481bbc732b1ec5 "[VGM]KREATURE" "96.2.210.57:28960"

[03.01.2008 15:56:40] 245621f2345702e624bf05fa67988bdc "22ndyr" "67.82.96.164:28960"

[03.01.2008 18:40:59] 64cc686ee5446b68ef4ce1f946d7041a "Rainbow112" "77.212.76.17:18838"

[03.01.2008 18:54:44] 8dae9c1d81e39b8e7975b2ba722d3bf5 "{OF}DMW" "76.84.8.140:60645"

[03.01.2008 19:19:00] e8e0dfb0f04550800e71cf7e607dc047 ">C< Morta|1ty" "99.229.138.157:28960"

[03.09.2008 23:33:02] 88194c489fc90dff7965bbb3f8891c34 "bLurred|c3" "68.51.61.200:28960"

[03.11.2008 23:50:15] 25f3aec425f9b18a173109a798d4412f "Dem0nic" "68.204.173.193:28960"

[03.22.2008 19:10:48] 6d023135915c894d0357428b20a3edb4 "DoughBoy" "76.16.252.12:28960"

[03.22.2008 21:12:43] 956f94d31a16d650dae050af32f2fa8e "[IMS]Glock40" "24.167.236.166:28960"

[03.23.2008 23:07:42] c59932b7abe41aceef8882011c2ebd5f "[nOc]Chaos" "75.85.92.149:60533"

[03.24.2008 04:34:58] e7793087aeacfb82ce7d3e723f3315e5 "Echodrone" "24.229.235.27:34428"

[03.24.2008 04:35:01] b32e47374b07252b4cf6a7b693a21b1b "seaaa4n" "68.111.153.68:28960"

[03.24.2008 22:07:35] 866fcaaef60cad22ca47408877d1dcbe "-Jesta-24-#act8" "75.73.130.169:33640"
***Permanent Ban***

[03.24.2008 22:07:39] fc9e205dcff72cba2d88621db08a489c "maynE#Act8" "75.73.130.169:28960"
***Permanent Ban***

[03.30.2008 17:53:51] bfbc495d6e6617ad24ebff930f626798 "QuakeZone" "71.237.251.90:3814"

[04.01.2008 21:37:44] 6e3b72e7e7709c0d0ba30853b6757688 "citiZen" "24.150.248.173:28960"

[04.10.2008 02:01:26] f04a10fe9573597eb4c091564de47bb1 "[GU]MrREGULATOR" "70.187.141.133:28960"

[04.10.2008 02:01:29] ffd589713a141e76e436202ad61211d5 "[GU]BlackLoTuS" "72.211.200.160:28960"

[04.12.2008 19:46:39] e4faa59be5c6937eca4f87af6f1001de "=242=Collizion" "68.14.185.108:2191"
***Permanent Ban***

[04.20.2008 20:36:18] 8bac86960f3b1e84735216b597a73412 "=242=Priest" "71.49.114.70"
***Permanent Ban***

[05.04.2008 00:58:31] ba0b0be7749f7c78e6884deefa83fbb3 "g3nocide decaY" "98.18.12.133:60261"
***Permanent Ban***

[05.06.2008 21:14:11] 596d8f765384e52beb58ce9895000875 "g3nocide freshy" "***.***.***.***:********Permanent Ban***

[03.07.2009 01:31:46] 576dae37c3d6bb1d09532e3add73ab86 ".tha | Original" "70.65.243.152:28960"

[03.07.2009 01:32:13] 843816fcf062911c46b34030a6cc5c4c ".tha | `doc" "71.189.130.33:28960"

[03.09.2009 19:46:35] 40d9f23d53d11209e550c0ecf39f9d26 "sloppy" "65.189.222.143:28960"

[03.19.2009 23:45:59] efe7e7ffc53d4c23091dca87a5c7fe75 "Ducking the Fog" "216.167.228.171:61962"

[03.12.2009 23:23:21] 47d89eccb03fadf015182e1f2aecdaf3 "x-x-x" "71.29.253.78:28960"

[03.13.2009 21:48:16] 9b78459dfa21cde0c5d3860a07dffa87 "samthenuker" "69.76.130.104:28960"

[03.15.2009 19:44:26] b3beba83335fdafe2f66ba33ca4a791a "battletoad" "75.186.57.241:28960"

[03.22.2009 22:05:14] 4f49b9f5096353a5837ca939d61bf8f7 "2Boyd[75thR]" "66.130.112.104:10080"

[04.01.2009 22:28:15] 3967e85aa46840f2a46c13eab2aafe92 "-}KT{-kush" "67.186.87.19:28960"
***Permanent Ban***

[04.08.2009 20:27:56] 944aecbae4bdab8007d92589f001d4b9 "Ve[L]veT" "79.192.212.90:28960"

[04.10.2009 03:08:53] ba0b0be7749f7c78e6884deefa83fbb3 "btribe|LiL<>MoE" "71.59.54.128:28960"
***SpitFire***Permanent Ban***

[04.11.2009 22:11:03] f5c04785c2278b355b0494a316197fe2 "[DSEC]Gamerz34" "76.213.220.78:28960"

[04.11.2009 22:37:37] 8f37e56fc4f9f233d2739ac7708668c9 "GA--Statik-LCp" "66.103120.94:11275"
***Permanent Ban***

[04.11.2009 23:01:26] 945c27fc575aab14d2c55037fa38d59f "Tiny<3" "82.32.138.227:28960"***Permanent Ban***

[04.14.2009 20:57:14] f0a86adbd300504258e7dcc98cf3a65a "ZAke" "81.48.168.231:28960"

[04.15.2009 01:35:45] 172ec3f92f377875fe85139b66ebccc6 "raw heroxzs" "86.139.51.192:64339"

[04.15.2009 21:44:02] 16b8f934b0d44001b7624993c8ccd9f9 "Juggernutz" "70.81.158.154:28960"

[09.30.2009 21:12:23] 56b759f28b9c107d3f20cd2296c10a20 "Zero" "72.177.237.59:28960"
***Violation (AIMBOT) #50116***

[10.01.2009 00:01:01] 5ceb3a798c1f561deb13977f3e6c88a7 "Zero" " 72.177.236.79:28960"
***Manually Added Second GUID***

[09.22.2009 00:22:01] 45382f6483f4de38890999f6ce6680ff "-JF-Killing" "208.31.142.31"


Last Updated 4/15/09
 by: Heretic


Please login to see this image.
Get registered or Log in

Please login to see this image.
Get registered or Log in

Please login to see this image.
Get registered or Log in

Please login to see this link
Get registered or Log in


Please login to see this link
Get registered or Log in


Back to top
View user's profile Send private message Visit poster's website MSN Messenger
Display posts from previous:
Post new topic  This topic is locked: you cannot edit posts or make replies.   printer-friendly view Ex Abyssus Forum Index ->  Server Ban List Time synchronized with your computer time
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
You cannot attach files in this forum
You can download files in this forum




Powered By: phpBB © 2001 - 2006 phpBB Group
Nuke-Evo Conversion By: Evo-Themez | EI-Bones Theme By: Fury Designs
Forums ©
     
   
     

 

 

 








Spambot Killer
Site Map


PHP-Nuke Copyright © 2006 by Francisco Burzi.
All logos, trademarks and posts in this site are property of their respective owners, all the rest © 2006 by the site owner.
Powered by Nuke-Evolution.

[ Page Generation: 1.76 Seconds | DB Queries: 46 ]

Do Not Click